IP Chennai vs IP Kochi, 64th Match
May 18, 2011, IPL 2011, MA Chidambaram Stadium, Chepauk, Chennai (D/N)
Umpires: K Dharmasena (SL) and R Koertzen (SA) Third Umpire: K Hariharan (IND)
Match Referee: R Mahanama (SL)
Match Result: IP Chennai won by 11 runs | Man of the Match: IP Kochi : 141 / 5 in 20.0 overs (RR: 7.05) | |||||||||||||
IP Chennai : 152 / 5 in 20.0 overs (RR: 7.60) | Target: 153 ( 20.0 ) Req. R/R: | ||||||||||||
Summary: IP Chennai won by 11 runs | Toss : IP Chennai (Elected to Bat) | ||||||||||||
Session: 2nd innings | |||||||||||||
Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Hodge * | 51 | 42 | 3 | 2 | 121.43 | Dwayne Bravo * | 4.0 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Kedar Jadhav | 1 | 1 | 0 | 0 | 100.00 | Doug Bollinger | 4.0 | 0 | 38 | 1 | 0 | 3 | 9.50 |
Partnership: 4 runs, 0.3 overs, R/R: 8.00 | Last 18 Balls: 1 1 W | 1 6 6 1 1 4 | 1 2 W 1 1 Y 1 | | ||||||||||||
IP Chennai Line up: | IP Kochi Line up: |
No comments:
Post a Comment