Pune Warriors India host Delhi Daredevils at the DY Patil Stadium in the 16th match of IPL 2011, both teams will want to win to push themselves towards the play off places.
IP Delhi innings Total: 190 / 7 in 19.2 overs (Run Rate: 9.83) | ||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | run out (S Wagh/ R Uthappa) | 46 | 28 | 6 | 2 | 164.29 | 1-75 ( 6.6 ov. ) | |
Virender Sehwag (c) | b Ryder | 37 | 23 | 6 | 0 | 160.87 | 2-97 ( 9.5 ov. ) | |
Irfan Pathan | c S Wagh | b Yuvraj | 14 | 16 | 1 | 0 | 87.50 | 3-116 ( 12.3 ov. ) |
Naman Ojha (wk) | st R Uthappa | b Yuvraj | 11 | 9 | 0 | 1 | 122.22 | 4-116 ( 12.4 ov. ) |
Matthew Wade | lbw | b Rahul | 3 | 4 | 0 | 0 | 75.00 | 5-120 ( 13.6 ov. ) |
Venugopal Rao | c S Wagh | b Yuvraj | 31 | 20 | 1 | 3 | 155.00 | 7-180 ( 18.6 ov. ) |
Aaron Finch | c and | b Yuvraj | 25 | 12 | 1 | 2 | 208.33 | 6-167 ( 18.1 ov. ) |
James Hopes | not out | 13 | 4 | 1 | 1 | 325.00 | ||
Shahbaz Nadeem | not out | |||||||
No comments:
Post a Comment